Warranty statement
Robotic mowers
| Product | Residential / Home Use | Professional / Commercial Use |
|---|---|---|
| Mission™ Mower & Charger | 2 + 1 years* | 1 year or 1000 hours of use (whichever comes first) |
| Mission™ Battery | 1 year | 3 months |
| Mission™ RTKn/Eyepilot® Mower & Charger | 2 + 1 years* | 1 year or 1000 hours of use (whichever comes first) |
| Mission™ RTKn /Eyepilot® Battery | 1 year | 6 months |
| Mission™ Mega RTKn Mower & Charger | 2 + 1 years* | 1 year |
| Mission™ Mega RTKn Battery | 1 year | 1 year |
| MasterSeries Mower – Batteries & Chargers | 1 year | |
| Voyager | 5 years or 2000 hours of use (whichever comes first)** | |
| Voyager Batteries | 5 years or 1500 charging cycles (whichever comes first) | |
| Accessories | ||
| Mapping cart 2.0 – KA0196 | 3 year | |
| Eyepilot® Garage – KA0114 | 1 year | |
| Anti-theft kit: – KA0155 (w/o 4G), KA0156 (with 4G) | 1 year | |
* The warranty period can be extended if owner completes registration within 30 days from the date of purchase.
** No Hour Limit for the first 2 years.
Commercial garden tools
| Product | Residential / Home Use | Professional / Commercial Use |
|---|---|---|
| Commercial Equipment (**Except parts listed in the comment below) | ||
| 60V Commercial Tool (Models start with KC) | 2 + 3 years* | 2 + 3 years or 300 + 450 hours of use* (whichever comes first) |
| Battery & Charger | ||
| CyberPack™ Commercial Batteries – KAC804, KAC805, KAC810, KAC811 | 5 years | 5 + 3 Years or 2000 + 1000 charging cycles* (whichever comes first) |
| CyberTank™ Portable Power Station – KAC875E, KAC877E | 5 years | 5 + 3 years or 1200 + 800 charging cycles* (whichever comes first) |
| CyberCapsule – KAC815 | 3 years | 3 + 2 years or 800 + 400 charging cycles* (whichever comes first |
| CyberPack Nano – KAC800 | 3 years | 3 + 2 years or 800 + 400 charging cycles* (whichever comes first |
| Commercial chargers | 5 years | 3 + 2 years* |
| Power inverter- – KAC925E, KAC925B | 5 years | 2 years |
| Accessories & Parts | ||
| Commercial AC power management: – KAC859E, KAC859B | 2 years | |
| Energy Accessories – KAC900, KAC903 | 1 years | |
| Energy Accessories – KAC929.X | 5 years | |
| All the other accessories and parts | 6 months | |
* The warranty period can be extended if owner completes registration within 30 days from the date of purchase.
** Following parts of 60V Commercial Equipment have limited warranty period for 1 year:
Tools: Gear Box, Aluminum Tube, Planetary Gear, Pump, Auxiliary Handle, etc.
Lawn Mower: Rear Wheel Assembly, Front Wheel Assembly, Drive Motor, Lower push handle, Rear Roller Shaft, etc.
– Applicable to products purchased after January 1, 2024
60 V/ 40 V/ 20 V garden tools
| Product | Residential / Home Use | Professional / Commercial Use |
|---|---|---|
| 60 V Tools | 2 + 3 years * | 2 years |
| 60 V Batteries and Chargers | 2 years | 2 years (KA3000 1 year) |
| 40 V Tools | 2 + 3 year * | 1 year |
| 40 V Batteries and Chargers | 2 years | – |
| 20 V Tools | 2 + 1 years * | – |
| 20 V Batteries and Chargers | 2 years | – |
* The warranty period can be extended if owner completes registration on the Internet at https://www.kress.com/ within 30 days from the date of purchase.
We’re growing our dealer network.
Leave your email, and we’ll let you know when a Kress dealer opens near you.
